Lots vary from .34 of an acre to .88 acres in size, and are fully serviced with water, sewer, power, gas, cable and telephone.
At the back of these lots is a private road behind which is a 10 acre natural park with streams where fish spawn and picturesque 40' fir trees lie.
What a setting, with mountains across the ocean in front, and a lucious park in the back of these spectacular lots.
| Lot # | Approx. Size | Price | Status | |
|---|---|---|---|---|
| Phase II - currently selling | ||||
| 1 | 190' x 88' | Sold | Sold | |
| 2 | 200' x 80' | $499,900* | Available | ![]() Lot 2 |
| 3 | 215' x 80' | $549,900* | Available | ![]() Lot 3 |
| 4 | 215' x 80' | $660,000* | Available | ![]() Lot 4 |
| 5 | 215' x 80' | $660,000* | Unavailable | ![]() Lot 5 |
| 6 | 212' x 80' | $660,000* | Available | ![]() Lot 6 |
| 7 | 190' x 75' | $660,000* | Available | ![]() Lot 7 |
| Phase I - sold out | ||||
| 8 | 170' x 80' | Sold | Sold | |
| 9 | 160' x 90' | Sold | Sold | |
| 10 | 155' x 87' | Sold | Sold | |
| 11 | 155' x 87' | Sold | Sold | |
| 12 | 155' x 82' | Sold | Sold | |
| 13 | 144' x 213' | Sold | Sold | |
| 14 | 346' x 184' | Sold | Sold | |
* Note all prices are in Canadian Dollars and subject to change without notice
Please check back for updates.